| Tank Number | TCSU-101965-8 |
| T-code | T11 |
| Capacity | 24.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Glycol/Electrical (8 Runs) |
| Insulation | Insulated (50mm) |
| Manufacturer Year | 2008 |
| Manufacturer | Guangdong Shun An Da Pacific Container Co Ltd |
| Tare Weight | 3730 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BN |
| ISO code | 22K5 |
Menü
Kategorien
Edisonweg 7-19 3208 KB Spijkenisse, the Netherlands
Edisonweg 7-19 3208 KB Spijkenisse the Netherlands